WRES 2024 return data
EEAST's Workforce Race Equality Standard (WRES) return data for 2024.
Indicator 1
Headcount
Non-clinical 31/3/23
NON CLINICAL 31/3/23 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Band 2 | 46 | 2 | 9 | 57 |
AfC Band 3 | 270 | 28 | 47 | 345 |
AfC Band 4 | 115 | 3 | 15 | 133 |
AfC Band 5 | 112 | 10 | 24 | 146 |
AfC Band 6 | 82 | 8 | 11 | 101 |
AfC Band 7 | 192 | 24 | 11 | 227 |
AfC Band 8a | 81 | 3 | 6 | 90 |
AfC Band 8b | 46 | 2 | 2 | 50 |
AfC Band 8c | 32 | 2 | 1 | 35 |
AfC Band 8d | 10 | 2 | 2 | 14 |
AfC Band 9 | 7 | 1 | 8 | |
VSM | 8 | 8 | ||
Non Clin Total | 1001 | 84 | 129 | 1214 |
Non-clinical 31/3/24
NON CLINICAL 31/3/24 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Band 2 | 53 | 4 | 7 | 64 |
AfC Band 3 | 262 | 33 | 45 | 340 |
AfC Band 4 | 177 | 20 | 22 | 219 |
AfC Band 5 | 130 | 17 | 21 | 168 |
AfC Band 6 | 95 | 15 | 10 | 120 |
AfC Band 7 | 247 | 27 | 19 | 293 |
AfC Band 8a | 85 | 7 | 5 | 97 |
AfC Band 8b | 55 | 3 | 2 | 60 |
AfC Band 8c | 35 | 2 | 2 | 39 |
AfC Band 8d | 17 | 1 | 2 | 20 |
AfC Band 9 | 5 | 1 | 6 | |
VSM | 10 | 10 | ||
Non Clin | 1171 | 129 | 136 | 1436 |
Clinical 31/3/23
CLINICAL 31/3/23 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Band 2 | 36 | 7 | 8 | 51 |
AfC Band 3 | 704 | 58 | 140 | 902 |
AfC Band 4 | 726 | 35 | 156 | 917 |
AfC Band 5 | 1042 | 39 | 156 | 1237 |
AfC Band 6 | 1138 | 32 | 108 | 1278 |
AfC Band 7 | 246 | 5 | 20 | 271 |
AfC Band 8a | 2 | 2 | ||
AfC Band 8b | 0 | |||
AfC Band 8c | 1 | 1 | ||
AfC Band 8d | 0 | |||
AfC Band 9 | 0 | |||
VSM | 0 | |||
Clin Total | 3895 | 176 | 588 | 4659 |
Clinical 31/3/24
CLINICAL 31/3/24 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Band 2 | 24 | 7 | 8 | 39 |
AfC Band 3 | 945 | 79 | 107 | 1131 |
AfC Band 4 | 629 | 41 | 112 | 782 |
AfC Band 5 | 1114 | 44 | 154 | 1312 |
AfC Band 6 | 1222 | 39 | 110 | 1371 |
AfC Band 7 | 277 | 7 | 14 | 298 |
AfC Band 8a | 12 | 1 | 13 | |
AfC Band 8b | 1 | 1 | ||
AfC Band 8c | 1 | 1 | ||
AfC Band 8d | 0 | |||
AfC Band 9 | 0 | |||
VSM | 0 | |||
Clin Total | 4225 | 217 | 506 | 4948 |
Medical 31/3/23
MEDICAL 31/3/23 | White H/C | BAME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Band 9 | 0 | |||
VSM | 1 | 1 | ||
Med Total | 1 | 0 | 0 | 1 |
Medical 31/3/24
MEDICAL 31/3/24 White H/C BME H/C Unknown H/C Total H/C AfC Band 9 0 VSM 1 1 Med Total 1 0 0 1
Grand total 31/3/23
White H/C | BAME H/C | Unknown H/C | Total H/C | |
---|---|---|---|---|
Grand Total | 4897 | 260 | 717 | 5874 |
Grand total 31/3/24
White H/C | BAME H/C | Unknown H/C | Total H/C | |
---|---|---|---|---|
Grand Total | 5397 | 346 | 642 | 6385 |
All staff 31/3/23
ALL Staff 31/3/23 | White H/C | BME H/C | Unknown H/C | Total |
---|---|---|---|---|
AfC Band 2 | 82 | 9 | 17 | 108 |
AfC Band 3 | 974 | 86 | 187 | 1247 |
AfC Band 4 | 841 | 38 | 171 | 1050 |
AfC Band 5 | 1154 | 49 | 180 | 1383 |
AfC Band 6 | 1220 | 40 | 119 | 1379 |
AfC Band 7 | 438 | 29 | 31 | 498 |
AfC Band 8a | 83 | 3 | 6 | 92 |
AfC Band 8b | 46 | 2 | 2 | 50 |
AfC Band 8c | 33 | 2 | 1 | 36 |
AfC Band 8d | 10 | 2 | 2 | 14 |
AfC Band 9 | 7 | 0 | 1 | 8 |
VSM | 9 | 0 | 0 | 9 |
All Staff Total | 4897 | 260 | 717 | 5874 |
All staff 31/3/24
ALL Staff As at 31/3/24 | White H/C | BME H/C | Unknown H/C | Total |
---|---|---|---|---|
AfC Band 2 | 77 | 11 | 15 | 103 |
AfC Band 3 | 1207 | 112 | 152 | 1471 |
AfC Band 4 | 806 | 61 | 134 | 1001 |
AfC Band 5 | 1244 | 61 | 175 | 1480 |
AfC Band 6 | 1317 | 54 | 120 | 1491 |
AfC Band 7 | 524 | 34 | 33 | 591 |
AfC Band 8a | 97 | 7 | 6 | 110 |
AfC Band 8b | 56 | 3 | 2 | 61 |
AfC Band 8c | 36 | 2 | 2 | 40 |
AfC Band 8d | 17 | 1 | 2 | 20 |
AfC Band 9 | 5 | 0 | 1 | 6 |
VSM | 11 | 0 | 0 | 11 |
All Staff Total | 5397 | 346 | 642 | 6385 |
Non-clinical 31/3/23
NON CLINICAL 31/3/23 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Bands 1-7 | 817 | 75 | 117 | 1009 |
AfC Bands 8-9 & VSM | 184 | 9 | 12 | 205 |
All Staff Total | 1001 | 84 | 129 | 1214 |
Non-clinical 31/3/24
NON CLINICAL 31/3/24 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Bands 1-7 | 964 | 116 | 124 | 1204 |
AfC Bands 8-9 & VSM | 207 | 13 | 12 | 232 |
All Staff Total | 1171 | 129 | 136 | 1436 |
Clinical 31/3/23
CLINICAL 31/3/23 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Bands 1-7 | 3892 | 176 | 588 | 4656 |
AfC Bands 8-9 & VSM | 4 | 0 | 0 | 4 |
All Staff Total | 3896 | 176 | 588 | 4660 |
Clinical 31/3/24
CLINICAL 31/3/24 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Bands 1-7 | 4211 | 217 | 505 | 4933 |
AfC Bands 8-9 & VSM | 15 | 0 | 1 | 16 |
All Staff Total | 4226 | 217 | 506 | 4949 |
All staff 31/3/23
ALL Staff 31/3/23 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Bands 1-7 | 4709 | 251 | 705 | 5665 |
AfC Bands 8-9 & VSM | 188 | 9 | 12 | 209 |
All Staff Total | 4897 | 260 | 717 | 5874 |
All staff 31/3/24
All Staff 31/3/24 | White H/C | BME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Bands 1-7 | 5175 | 333 | 629 | 6137 |
AfC Bands 8-9 & VSM | 222 | 13 | 13 | 248 |
All Staff Total | 5397 | 346 | 642 | 6385 |
Percentages
Non-clinical 31/3/23
NON CLINICAL 31/3/23 | White % | BME % | Unknown % | Total % |
---|---|---|---|---|
AfC Band 2 | 80.70 | 3.51 | 15.79 | 100.00 |
AfC Band 3 | 78.26 | 8.12 | 13.62 | 100.00 |
AfC Band 4 | 86.47 | 2.26 | 11.28 | 100.00 |
AfC Band 5 | 76.71 | 6.85 | 16.44 | 100.00 |
AfC Band 6 | 81.19 | 7.92 | 10.89 | 100.00 |
AfC Band 7 | 84.58 | 10.57 | 4.85 | 100.00 |
AfC Band 8a | 90.00 | 3.33 | 6.67 | 100.00 |
AfC Band 8b | 92.00 | 4.00 | 4.00 | 100.00 |
AfC Band 8c | 91.43 | 5.71 | 2.86 | 100.00 |
AfC Band 8d | 71.43 | 14.29 | 14.29 | 100.00 |
AfC Band 9 | 87.50 | 0.00 | 12.50 | 100.00 |
VSM | 100.00 | 0.00 | 0.00 | 100.00 |
Non Clin Total | 82.45 | 6.92 | 10.63 | 100 |
Non-clinical 31/3/24
NON CLINICAL 31/3/24 | White % | BME % | Unknown % | Total % |
---|---|---|---|---|
AfC Band 2 | 82.81 | 6.25 | 10.94 | 100.00 |
AfC Band 3 | 77.06 | 9.71 | 13.24 | 100.00 |
AfC Band 4 | 80.82 | 9.13 | 10.05 | 100.00 |
AfC Band 5 | 77.38 | 10.12 | 12.50 | 100.00 |
AfC Band 6 | 79.17 | 12.50 | 8.33 | 100.00 |
AfC Band 7 | 84.30 | 9.22 | 6.48 | 100.00 |
AfC Band 8a | 87.63 | 7.22 | 5.15 | 100.00 |
AfC Band 8b | 91.67 | 5.00 | 3.33 | 100.00 |
AfC Band 8c | 89.74 | 5.13 | 5.13 | 100.00 |
AfC Band 8d | 85.00 | 5.00 | 10.00 | 100.00 |
AfC Band 9 | 83.33 | 0.00 | 16.67 | 100.00 |
VSM | 100.00 | 0.00 | 0.00 | 100.00 |
Non Clin Total | 81.55 | 8.98 | 9.47 | 100 |
Clinical 31/3/23
CLINICAL 31/3/23 | White % | BME % | Unknown % | Total % |
---|---|---|---|---|
AfC Band 2 | 70.59 | 13.73 | 15.69 | 100.00 |
AfC Band 3 | 78.05 | 6.43 | 15.52 | 100.00 |
AfC Band 4 | 79.17 | 3.82 | 17.01 | 100.00 |
AfC Band 5 | 84.24 | 3.15 | 12.61 | 100.00 |
AfC Band 6 | 89.05 | 2.50 | 8.45 | 100.00 |
AfC Band 7 | 90.77 | 1.85 | 7.38 | 100.00 |
AfC Band 8a | 100.00 | 0.00 | 0.00 | 100.00 |
AfC Band 8b | ||||
AfC Band 8c | 100.00 | 0.00 | 0.00 | 100.00 |
AfC Band 8d | ||||
AfC Band 9 | ||||
VSM | ||||
Clin Total | 83.60 | 3.78 | 12.62 | 100 |
Clinical 31/3/24
CLINICAL 31/3/2024 | White % | BME % | Unknown % | Total % |
---|---|---|---|---|
AfC Band 2 | 61.54 | 17.95 | 20.51 | 100.00 |
AfC Band 3 | 83.55 | 6.98 | 9.46 | 100.00 |
AfC Band 4 | 80.43 | 5.24 | 14.32 | 100.00 |
AfC Band 5 | 84.91 | 3.35 | 11.74 | 100.00 |
AfC Band 6 | 89.13 | 2.84 | 8.02 | 100.00 |
AfC Band 7 | 92.95 | 2.35 | 4.70 | 100.00 |
AfC Band 8a | 92.31 | 0.00 | 7.69 | 100.00 |
AfC Band 8b | 100.00 | 0.00 | 0.00 | 100.00 |
AfC Band 8c | 100.00 | 0.00 | 0.00 | 100.00 |
AfC Band 8d | ||||
AfC Band 9 | ||||
VSM | ||||
Clin Total | 85.39 | 4.39 | 10.23 | 100 |
Medical 31/3/23
MEDICAL 31/3/23 | White % | BME % | Unknown % | Total % |
---|---|---|---|---|
AfC Band 9 | ||||
VSM | 100.00 | 0.00 | 0.00 | 100.00 |
Med Total | 100 | 0 | 0 | 100 |
Medical 31/3/24
MEDICAL 31 Mar 24 | White % | BME % | Unknown % | Total % |
---|---|---|---|---|
AfC Band 9 | ||||
VSM | 100.00 | 0.00 | 0.00 | 100.00 |
Med Total | 100 | 0 | 0 | 100 |
Grand total 31/3/23
White % | BME % | Unknown % | Total % | |
---|---|---|---|---|
Grand Total | 83.37 | 4.43 | 12.21 | 100 |
Grand total 31/3/24
White % | BME % | Unknown % | Total % | |
---|---|---|---|---|
Grand Total | 84.53 | 5.42 | 10.05 | 100 |
All staff 31/3/23
ALL Staff 31/3/23 | White % | BME % | Unknown % | Total |
---|---|---|---|---|
AfC Band 2 | 75.93 | 8.33 | 15.74 | 100.00 |
AfC Band 3 | 78.11 | 6.90 | 15.00 | 100.00 |
AfC Band 4 | 80.10 | 3.62 | 16.29 | 100.00 |
AfC Band 5 | 83.44 | 3.54 | 13.02 | 100.00 |
AfC Band 6 | 88.47 | 2.90 | 8.63 | 100.00 |
AfC Band 7 | 87.95 | 5.82 | 6.22 | 100.00 |
AfC Band 8a | 90.22 | 3.26 | 6.52 | 100.00 |
AfC Band 8b | 92.00 | 4.00 | 4.00 | 100.00 |
AfC Band 8c | 91.67 | 5.56 | 2.78 | 100.00 |
AfC Band 8d | 71.43 | 14.29 | 14.29 | 100.00 |
AfC Band 9 | 87.50 | 0.00 | 12.50 | 100.00 |
VSM | 100.00 | 0.00 | 0.00 | 100.00 |
All Staff Total | 83.37 | 4.43 | 12.21 | 100.00 |
All staff 31/3/24
ALL Staff 31/3/24 | White % | BME % | Unknown % | Total |
---|---|---|---|---|
AfC Band 2 | 74.76 | 10.68 | 14.56 | 100.00 |
AfC Band 3 | 82.05 | 7.61 | 10.33 | 100.00 |
AfC Band 4 | 80.52 | 6.09 | 13.39 | 100.00 |
AfC Band 5 | 84.05 | 4.12 | 11.82 | 100.00 |
AfC Band 6 | 88.33 | 3.62 | 8.05 | 100.00 |
AfC Band 7 | 88.66 | 5.75 | 5.58 | 100.00 |
AfC Band 8a | 88.18 | 6.36 | 5.45 | 100.00 |
AfC Band 8b | 91.80 | 4.92 | 3.28 | 100.00 |
AfC Band 8c | 90.00 | 5.00 | 5.00 | 100.00 |
AfC Band 8d | 85.00 | 5.00 | 10.00 | 100.00 |
AfC Band 9 | 83.33 | 0.00 | 16.67 | 100.00 |
VSM | 100.00 | 0.00 | 0.00 | 100.00 |
All Staff Total | 84.53 | 5.42 | 10.05 | 100.00 |
Non-clinical 31/3/23
NON CLINICAL 31/3/23 | White % | BAME % | Unknown % | Total % |
---|---|---|---|---|
AfC Bands 1-7 | 80.97 | 7.43 | 11.60 | 100.00 |
AfC Bands 8-9 & VSM | 89.76 | 4.39 | 5.85 | 100.00 |
All Staff Total | 82.45 | 6.92 | 10.63 | 100.00 |
Non-clinical 31/3/24
NON CLINICAL 31/3/24 | White % | BAME % | Unknown % | Total % |
---|---|---|---|---|
AfC Bands 1-7 | 80.07 | 9.63 | 10.30 | 100.00 |
AfC Bands 8-9 & VSM | 89.22 | 5.60 | 5.17 | 100.00 |
All Staff Total | 81.55 | 8.98 | 9.47 | 100.00 |
Clinical 31/3/23
CLINICAL 31/3/23 | White % | BAME % | Unknown % | Total % |
---|---|---|---|---|
AfC Bands 1-7 | 83.59 | 3.78 | 12.63 | 100.00 |
AfC Bands 8-9 & VSM | 100.00 | 0.00 | 0.00 | 100.00 |
All Staff Total | 83.61 | 3.78 | 12.62 | 100.00 |
Clinical 31/3/24
CLINICAL 31/3/2024 | White % | BAME % | Unknown % | Total % |
---|---|---|---|---|
AfC Bands 1-7 | 85.36 | 4.40 | 10.24 | 100.00 |
AfC Bands 8-9 & VSM | 93.75 | 0.00 | 6.25 | 100.00 |
All Staff Total | 85.39 | 4.38 | 10.22 | 100.00 |
All staff 31/3/23
ALL Staff 31/3/23 | White H/C | BAME H/C | Unknown H/C | Total H/C |
---|---|---|---|---|
AfC Bands 1-7 | 83.12 | 4.43 | 12.44 | 100.00 |
AfC Bands 8-9 & VSM | 89.95 | 4.31 | 5.74 | 100.00 |
All Staff Total | 83.37 | 4.43 | 12.21 | 100.00 |
All staff 31/3/24
White H/C | BAME H/C | Unknown H/C | Total H/C | |
---|---|---|---|---|
AfC Bands 1-7 | 84.32 | 5.43 | 10.25 | 100.00 |
AfC Bands 8-9 & VSM | 89.52 | 5.24 | 5.24 | 100.00 |
All Staff Total | 84.53 | 5.42 | 10.05 | 100.00 |
Indicator 2
22-23 | White | BME | Unknown | Total |
---|---|---|---|---|
Sum of Shortlisted | 5240 | 1276 | 108 | 6624 |
Sum of Appointed | 1245 | 134 | 108 | 1487 |
23-24 | White | BME | Unknown | Total |
---|---|---|---|---|
Sum of Shortlisted | 3282 | 518 | 295 | 4095 |
Sum of Appointed | 822 | 82 | 132 | 1036 |
2022-23
Relative likeihood of shortlisted to appointment:
- White: 0.24
- BME: 0.11
Relative likelihood of white candidates being appt from shortlisting compared to BME: 2.26 times greater
2023-24
Relative likeihood of shortlisted to appointment:
- White: 0.25
- BME: 0.16
Relative likelihood of white candidates being appt from shortlisting compared to BME: 1.58 times greater
Indicator 3
Disciplinary cases
Year | White | BME | Unknown | Total |
---|---|---|---|---|
2022 - 23 | 174 | 9 | 23 | 206 |
2023 - 24 | 154 | 4 | 25 | 183 |
Total | 174 | 9 | 23 | 389 |
Staff in Post (Fed from indicator 1)
Year end | White | BME | Unknown | Total |
---|---|---|---|---|
As at 31/3/23 | 4897 | 260 | 717 | 5874 |
As at 31/3/24 | 5397 | 346 | 642 | 6385 |
2022 -23
-
Likelihood of white staff entering formal disciplinary process: 03553
-
Likelihood of BME staff entering formal disciplinary process: 03462
-
Relative likelihood of BME staff entering formal disciplinary process compared to white staff is: 0.97
2023 -24
- Likelihood of white staff entering formal disciplinary process: 0.02853
- Likelihood of BAME staff entering formal disciplinary process: 0.01156
- Relative likelihood of BAME staff entering formal disciplinary process compared to white staff is: 0.41
Indicator 4
Numbers (headcount) Attending Non Mandatory Training & CPD | White | BME | Not Stated/ unknown | Total |
---|---|---|---|---|
Apr-22 to Mar 23 | 1406 | 65 | 188 | 1659 |
Apr-23 to Mar 24 | 1172 | 75 | 115 | 1362 |
Staff in Post (Fed from indicator 1)
Year end | White | BAME | Unknown | Total |
---|---|---|---|---|
As at 31/3/23 | 4897 | 260 | 717 | 5874 |
As at 31/3/24 | 5397 | 346 | 642 | 6385 |
2022 - 23
Likelihood of staff accessing non-mandatory training & CPD
- White: 0.29
- BME: 0.25
Relative likelihood of white staff accessing non-mandatory training & CPD compared to BAME: 1.15 times greater
2023 - 24 Likelihood of staff accessing non-mandatory training & CPD
- White: 0.22
- BME: 0.22
Relative likelihood of white staff accessing non-mandatory training & CPD compared to BAME: 1.00 times greater
Indicator 5, 6, 7 & 8
Data from Annual Staff Survey | Sept 22 BME% | Sept 22 White% | Sept 23 BME% | Sept 23 White% | |
---|---|---|---|---|---|
Percentage of staff experiencing harassment, bullying or abuse from patients, relatives or the public in last 12 months. (KF25) | 36.6 | 43.5 | 35.3 | 45.3 | |
Percentage of staff experiencing harassment, bullying or abuse from staff in last 12 months. (KF26) | 37.3 | 31.1 | 33.0 | 33.0 | |
Percentage believing that trust provides equal opportunities for career progression or promotion. (KF21) | 30.6 | 38.0 | 45.4 | 38.5 | |
In the last 12 months have you personally experienced discrimination at work from any of the following?b) Manager/team leader or other colleagues (Q17) | 23.9 | 14.6 | 16.9 | 14.0 |
Indicator 9
Board Members
As at 31 Mar 2023 | White | BME | Unknown | Total |
---|---|---|---|---|
Voting | 8 | 1 | 0 | 9 |
Non Voting | 7 | 1 | 0 | 8 |
Grand Total | 15 | 2 | 0 | 17 |
As at 31 Mar 2023 | White | BME | Unknown | Total |
---|---|---|---|---|
Exec | 9 | 0 | 0 | 9 |
Non Exec | 6 | 2 | 0 | 8 |
Grand Total | 15 | 2 | 0 | 17 |
As at 31 Mar 2024 | White | BME | Unknown | Total |
---|---|---|---|---|
Voting | 10 | 1 | 0 | 11 |
Non Voting | 7 | 2 | 0 | 9 |
Grand Total | 17 | 3 | 0 | 20 |
As at 31 Mar 2024 | White | BME | Unknown | Total |
---|---|---|---|---|
Exec | 11 | 0 | 0 | 11 |
Non Exec | 6 | 3 | 9 | |
Grand Total | 17 | 3 | 0 | 20 |
Staff in post
As at 31 Mar 2023 | White | BME | Unknown |
---|---|---|---|
4897.00 | 260.00 | 717.00 |
As at 31 Mar 2024 | White | BME | Unknown |
---|---|---|---|
5397.00 | 346.00 | 642.00 |
Board members
As at 31 Mar 2023 | White | BME | Unknown |
---|---|---|---|
Total Number of Board members - % by Ethnicity | 88.24 | 11.76 | 0.00 |
Total Number of Voting Board members - % by Ethnicity | 88.89 | 11.11 | 0.00 |
Total Number of Non-Voting Board members - % by Ethnicity | 87.50 | 12.50 | 0.00 |
Total Number of Executive Board members - % by Ethnicity | 100.00 | 0.00 | 0.00 |
Total Number of Non Executive Board members - % by Ethnicity | 75.00 | 25.00 | 0.00 |
Overall Workforce - % by Ethnicity | 83.37 | 4.43 | 12.21 |
Difference (Overall Workforce - Total Board) | -4.87 | -7.34 | 12.21 |
As at 31 Mar 2024 | White | BME | Unknown |
---|---|---|---|
Total Number of Board members - % by Ethnicity | 85.00 | 15.00 | 0.00 |
Total Number of Voting Board members - % by Ethnicity | 90.91 | 9.09 | 0.00 |
Total Number of Non-Voting Board members - % by Ethnicity | 77.78 | 22.22 | 0.00 |
Total Number of Executive Board members - % by Ethnicity | 100.00 | 0.00 | 0.00 |
Total Number of Non Executive Board members - % by Ethnicity | 66.67 | 33.33 | 0.00 |
Overall Workforce - % by Ethnicity | 84.53 | 5.42 | 10.05 |
Difference (Overall Workforce - Total Board) | -0.47 | -9.58 | 10.05 |