WDES 2024 return data
EEAST's Workforce Disability Equality Standard (WRES) return data for 2024.
Indicator 1
Headcount
As at 31/3/23
As at 31 Mar 2023 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
NON CLINICAL | H/C | H/C | H/C | H/C |
AfC Band 2 | 5 | 38 | 14 | 57 |
AfC Band 3 | 31 | 229 | 85 | 345 |
AfC Band 4 | 13 | 93 | 27 | 133 |
AfC Band 5 | 8 | 96 | 42 | 146 |
AfC Band 6 | 9 | 66 | 26 | 101 |
AfC Band 7 | 25 | 158 | 44 | 227 |
AfC Band 8a | 9 | 59 | 22 | 90 |
AfC Band 8b | 3 | 28 | 19 | 50 |
AfC Band 8c | 2 | 22 | 11 | 35 |
AfC Band 8d | 10 | 4 | 14 | |
AfC Band 9 | 8 | 8 | ||
VSM | 2 | 4 | 2 | 8 |
Non Clin Total | 107 | 811 | 296 | 1214 |
CLINICAL | H/C | H/C | H/C | H/C |
AfC Band 2 | 1 | 35 | 15 | 51 |
AfC Band 3 | 68 | 629 | 205 | 902 |
AfC Band 4 | 37 | 580 | 300 | 917 |
AfC Band 5 | 71 | 776 | 390 | 1237 |
AfC Band 6 | 50 | 795 | 433 | 1278 |
AfC Band 7 | 14 | 127 | 130 | 271 |
AfC Band 8a | 1 | 1 | 2 | |
AfC Band 8b | 0 | |||
AfC Band 8c | 1 | 1 | ||
AfC Band 8d | 0 | |||
AfC Band 9 | 0 | |||
VSM | 0 | |||
Clin Total | 241 | 2944 | 1474 | 4659 |
MEDICAL & DENTAL | H/C | H/C | H/C | H/C |
AfC Band 9 | 0 | |||
VSM | 1 | 1 | ||
Med & Dent Total | 0 | 1 | 0 | 1 |
Grand Total | 348 | 3756 | 1770 | 5874 |
As at 31 March 2024
As at 31 Mar 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
NON CLINICAL | H/C | H/C | H/C | H/C |
AfC Band 2 | 4 | 49 | 11 | 64 |
AfC Band 3 | 33 | 238 | 69 | 340 |
AfC Band 4 | 22 | 162 | 35 | 219 |
AfC Band 5 | 11 | 118 | 39 | 168 |
AfC Band 6 | 11 | 86 | 23 | 120 |
AfC Band 7 | 31 | 204 | 58 | 293 |
AfC Band 8a | 14 | 63 | 20 | 97 |
AfC Band 8b | 6 | 40 | 14 | 60 |
AfC Band 8c | 2 | 22 | 15 | 39 |
AfC Band 8d | 13 | 7 | 20 | |
AfC Band 9 | 1 | 5 | 6 | |
VSM | 2 | 6 | 2 | 10 |
Non Clin | 137 | 1006 | 293 | 1436 |
CLINICAL | H/C | H/C | H/C | H/C |
AfC Band 2 | 1 | 23 | 15 | 39 |
AfC Band 3 | 93 | 876 | 162 | 1131 |
AfC Band 4 | 45 | 530 | 207 | 782 |
AfC Band 5 | 84 | 857 | 371 | 1312 |
AfC Band 6 | 79 | 871 | 421 | 1371 |
AfC Band 7 | 15 | 165 | 118 | 298 |
AfC Band 8a | 1 | 8 | 4 | 13 |
AfC Band 8b | 1 | 1 | ||
AfC Band 8c | 1 | 1 | ||
AfC Band 8d | 0 | |||
AfC Band 9 | 0 | |||
VSM | 0 | |||
Clin | 318 | 3332 | 1298 | 4948 |
MEDICAL & DENTAL | H/C | H/C | H/C | H/C |
AfC Band 9 | 0 | |||
VSM | 1 | 1 | ||
Clin Med | 0 | 1 | 0 | 1 |
Grand Total | 455 | 4339 | 1591 | 6385 |
As at 31 March 2023
As at 31 Mar 2023 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
AfC Band 2 | 6 | 73 | 29 | 108 |
AfC Band 3 | 99 | 858 | 290 | 1247 |
AfC Band 4 | 50 | 673 | 327 | 1050 |
AfC Band 5 | 79 | 872 | 432 | 1383 |
AfC Band 6 | 59 | 861 | 459 | 1379 |
AfC Band 7 | 39 | 285 | 174 | 498 |
AfC Band 8a | 9 | 60 | 23 | 92 |
AfC Band 8b | 3 | 28 | 19 | 50 |
AfC Band 8c | 2 | 23 | 11 | 36 |
AfC Band 8d | 0 | 10 | 4 | 14 |
AfC Band 9 | 0 | 8 | 0 | 8 |
VSM | 2 | 5 | 2 | 9 |
All Staff Total | 348 | 3756 | 1770 | 5874 |
Afc 8-9 & VSM as at 31/3/23 | 16 | 134 | 59 | 209 |
As at 31 March 2024
As at 31 Mar 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
AfC Band 2 | 5 | 72 | 26 | 103 |
AfC Band 3 | 126 | 1114 | 231 | 1471 |
AfC Band 4 | 67 | 692 | 242 | 1001 |
AfC Band 5 | 95 | 975 | 410 | 1480 |
AfC Band 6 | 90 | 957 | 444 | 1491 |
AfC Band 7 | 46 | 369 | 176 | 591 |
AfC Band 8a | 15 | 71 | 24 | 110 |
AfC Band 8b | 6 | 41 | 14 | 61 |
AfC Band 8c | 2 | 23 | 15 | 40 |
AfC Band 8d | 0 | 13 | 7 | 20 |
AfC Band 9 | 1 | 5 | 0 | 6 |
VSM | 2 | 7 | 2 | 11 |
All Staff Total | 455 | 4339 | 1591 | 6385 |
Afc 8-9 & VSM as at 31/3/24 | 26 | 160 | 62 | 248 |
Percentages
As at 31/3/23
As at 31 Mar 2023 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
NON CLINICAL | % | % | % | % |
AfC Band 2 | 8.77 | 66.67 | 24.56 | 100 |
AfC Band 3 | 8.99 | 66.38 | 24.64 | 100 |
AfC Band 4 | 9.77 | 69.92 | 20.30 | 100 |
AfC Band 5 | 5.48 | 65.75 | 28.77 | 100 |
AfC Band 6 | 8.91 | 65.35 | 25.74 | 100 |
AfC Band 7 | 11.01 | 69.60 | 19.38 | 100 |
AfC Band 8a | 10.00 | 65.56 | 24.44 | 100 |
AfC Band 8b | 6.00 | 56.00 | 38.00 | 100 |
AfC Band 8c | 5.71 | 62.86 | 31.43 | 100 |
AfC Band 8d | 0.00 | 71.43 | 28.57 | 100 |
AfC Band 9 | 0.00 | 100.00 | 0.00 | 100 |
VSM | 25.00 | 50.00 | 25.00 | 100 |
Non Clin Total | 8.81 | 66.80 | 24.38 | 100.00 |
CLINICAL | % | % | % | % |
AfC Band 2 | 1.96 | 68.63 | 29.41 | 100 |
AfC Band 3 | 7.54 | 69.73 | 22.73 | 100 |
AfC Band 4 | 4.03 | 63.25 | 32.72 | 100 |
AfC Band 5 | 5.74 | 62.73 | 31.53 | 100 |
AfC Band 6 | 3.91 | 62.21 | 33.88 | 100 |
AfC Band 7 | 5.17 | 46.86 | 47.97 | 100 |
AfC Band 8a | 0.00 | 50.00 | 50.00 | 100 |
AfC Band 8b | ||||
AfC Band 8c | 0.00 | 100.00 | 0.00 | 100 |
AfC Band 8d | ||||
AfC Band 9 | ||||
VSM | ||||
Clin Total | 5.17 | 63.19 | 31.64 | 100.00 |
MEDICAL & DENTAL | % | % | % | % |
AfC Band 9 | ||||
VSM | 0 | 100 | 0 | 100 |
Med & Dent Total | 0 | 100 | 0 | 100 |
Grand Total | 5.92 | 63.94 | 30.13 | 100 |
As at 31/3/24
As at 31 Mar 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
NON CLINICAL | % | % | % | % |
AfC Band 2 | 6.25 | 76.56 | 17.19 | 100 |
AfC Band 3 | 9.71 | 70.00 | 20.29 | 100 |
AfC Band 4 | 10.05 | 73.97 | 15.98 | 100 |
AfC Band 5 | 6.55 | 70.24 | 23.21 | 100 |
AfC Band 6 | 9.17 | 71.67 | 19.17 | 100 |
AfC Band 7 | 10.58 | 69.62 | 19.80 | 100 |
AfC Band 8a | 14.43 | 64.95 | 20.62 | 100 |
AfC Band 8b | 10.00 | 66.67 | 23.33 | 100 |
AfC Band 8c | 5.13 | 56.41 | 38.46 | 100 |
AfC Band 8d | 0.00 | 65.00 | 35.00 | 100 |
AfC Band 9 | 16.67 | 83.33 | 0.00 | 100 |
VSM | 20.00 | 60.00 | 20.00 | 100 |
Non Clin | 9.54 | 70.06 | 20.40 | 100 |
CLINICAL | % | % | % | % |
AfC Band 2 | 2.56 | 58.97 | 38.46 | 100 |
AfC Band 3 | 8.22 | 77.45 | 14.32 | 100 |
AfC Band 4 | 5.75 | 67.77 | 26.47 | 100 |
AfC Band 5 | 6.40 | 65.32 | 28.28 | 100 |
AfC Band 6 | 5.76 | 63.53 | 30.71 | 100 |
AfC Band 7 | 5.03 | 55.37 | 39.60 | 100 |
AfC Band 8a | 7.69 | 61.54 | 30.77 | 100 |
AfC Band 8b | 0.00 | 100.00 | 0.00 | 100 |
AfC Band 8c | 0.00 | 100.00 | 0.00 | 100 |
AfC Band 8d | ||||
AfC Band 9 | ||||
VSM | ||||
Clin | 6.43 | 67.34 | 26.23 | 100 |
MEDICAL & DENTAL | % | % | % | % |
AfC Band 9 | ||||
VSM | 0 | 100 | 0 | 100 |
Clin Med | 0 | 100 | 0 | 100 |
Grand Total | 7.13 | 67.96 | 24.92 | 100 |
As at 31/3/23
As at 31 Mar 2023 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
AfC Band 2 | 5.56 | 67.59 | 26.85 | 100.00 |
AfC Band 3 | 7.94 | 68.81 | 23.26 | 100.00 |
AfC Band 4 | 4.76 | 64.10 | 31.14 | 100.00 |
AfC Band 5 | 5.71 | 63.05 | 31.24 | 100.00 |
AfC Band 6 | 4.28 | 62.44 | 33.28 | 100.00 |
AfC Band 7 | 7.83 | 57.23 | 34.94 | 100.00 |
AfC Band 8a | 9.78 | 65.22 | 25.00 | 100.00 |
AfC Band 8b | 6.00 | 56.00 | 38.00 | 100.00 |
AfC Band 8c | 5.56 | 63.89 | 30.56 | 100.00 |
AfC Band 8d | 0.00 | 71.43 | 28.57 | 100.00 |
AfC Band 9 | 0.00 | 100.00 | 0.00 | 100.00 |
VSM | 22.22 | 55.56 | 22.22 | 100.00 |
All Staff Total | 5.92 | 63.94 | 30.13 | 100.00 |
As at 31/3/24
As at 31 Mar 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
AfC Band 2 | 4.85 | 69.90 | 25.24 | 100.00 |
AfC Band 3 | 8.57 | 75.73 | 15.70 | 100.00 |
AfC Band 4 | 6.69 | 69.13 | 24.18 | 100.00 |
AfC Band 5 | 6.42 | 65.88 | 27.70 | 100.00 |
AfC Band 6 | 6.04 | 64.19 | 29.78 | 100.00 |
AfC Band 7 | 7.78 | 62.44 | 29.78 | 100.00 |
AfC Band 8a | 13.64 | 64.55 | 21.82 | 100.00 |
AfC Band 8b | 9.84 | 67.21 | 22.95 | 100.00 |
AfC Band 8c | 5.00 | 57.50 | 37.50 | 100.00 |
AfC Band 8d | 0.00 | 65.00 | 35.00 | 100.00 |
AfC Band 9 | 16.67 | 83.33 | 0.00 | 100.00 |
VSM | 18.18 | 63.64 | 18.18 | 100.00 |
All Staff Total | 7.13 | 67.96 | 24.92 | 100.00 |
Indicator 2
2022-23 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
Sum of Shortlisted | 896 | 5619 | 109 | 6624 |
Sum of Appointed | 192 | 1186 | 109 | 1487 |
2023-24 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
Sum of Shortlisted | 510 | 3251 | 334 | 4095 |
Sum of Appointed | 118 | 782 | 136 | 1036 |
2022-23
Relative likeihood of shortlisted to appointment:
- Disabled: 0.21
- Non Disabled: 0.21
Relative likelihood of Non Disabled candidates being appt from shortlisting compared to Disabled candidates: 0.98 times greater
2023-24
Relative likeihood of shortlisted to appointment:
- Disabled: 0.23
- Non Disabled: 0.24
Relative likelihood of Non Disabled candidates being appt from shortlisting compared to Disabled candidates: 1.04 times greater
Indicator 3
Disciplinary cases
Year 2022-23 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
All Staff | 348 | 3756 | 1770 | 5874 |
ALL Capability Cases ( Perf & Ill Health) | 6 | 10 | 8 | 24 |
Of which Ground of Ill Health | 2 | 3 | 5 | 10 |
Of which Grounds of Perf | 4 | 7 | 3 | 14 |
Year 2023-24 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
All Staff | 455 | 4339 | 1591 | 6385 |
ALL Capability Cases ( Perf & Ill Health) | 8 | 26 | 18 | 52 |
Of which Ground of Ill Health | 3 | 12 | 12 | 27 |
Of which Grounds of Perf | 5 | 14 | 6 | 25 |
Staff in Post
Year end | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
As at 31/3/23 | 348 | 3756 | 1770 | 5874 |
As at 31/3/24 | 455 | 4339 | 1591 | 6385 |
Average calculation
Avg Apr 21 - Mar 23 Data to be entered | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
ALL Capability Cases ( Perf & Ill Health) | 7 | 18 | 13 | 38 |
Of which Ground of Ill Health | 2.5 | 7.5 | 8.5 | 18.5 |
Of which Grounds of Perf | 4.5 | 10.5 | 4.5 | 19.5 |
2022 -23
-
Likelihood of Disabled staff entering capability process: 0.011494
-
Likelihood of non Disabled staff entering capability process: 0.001864
-
Relative likelihood of Disabled staff entering a capability process compared to Non Disabled staff is: 6.17
2023 -24
- Likelihood of Disabled staff entering capability process: 0.009890
- Likelihood of Non Disabled staff entering capability process: 0.002420
- Relative likelihood of Disabled staff entering a capability process compared to Non Disabled staff is: 4.09
Indicators 4-9a
Data from Annual Staff Survey | Sept 22 Disabled | Sept 22 Non Disabled | Sept 23 Disabled | Sept 23 Non Disabled |
---|---|---|---|---|
% of staff experiencing harassment, bullying or abuse from patients/service users, their relatives or other members of the public in the last 12 months (Q13a) | 49.0 | 40.4 | 48.7 | 42.6 |
% of staff experiencing harassment, bullying or abuse from managers in the last 12 months (Q13b) | 25.9 | 15.1 | 25.2 | 15.0 |
% of staff experiencing harassment, bullying or abuse from other colleagues in the last 12 months (Q13c) | 31.1 | 19.4 | 33.4 | 21.3 |
% of staff saying that the last time they experienced harassment, bullying or abuse at work, they or a colleague reported it in the last 12 months (Q13d) | 49.9 | 46.5 | 48.5 | 49.0 |
% of staff believing that the Trust provides equal opportunities for career progression or promotion. (Q14) | 32.3 | 40.3 | 42.0 | 46.6 |
% of staff saying that they have felt pressure from their manager to come to work, despite not feeling well enough to perform their duties. (Q 11e) | 42.3 | 31.7 | 40.2 | 27.2 |
% staff saying that they are satisfied with the extent to which their organisation values their work. (Q5f) | 18.3 | 22.7 | 23.7 | 28.2 |
% of disabled staff saying that their employer has made adequate adjustment(s) to enable them to carry out their work. (Q28b) | 59.5 | n/a | 67.4 | n/a |
The staff engagement score for Disabled staff, compared to non-disabled staff. The overall engagement score for the organisation. 5.8% | 5.1 | 5.6 | 5.5 | 6.0 |
Indicator 9b
Has your Trust taken action to facilitate the voices of Disabled staff in your organisation to be heard? (yes) or (no)
Yes
DSN network.
McKinsey survey last year and being repeated now (started before end of March),
EEAST Strategy consultation,
Quarterly pulse surveys.
National Ambulance Disability network (if issues needed raising to a national platform?).
Individual stories on EAST 24 from DSN members and beyond & for Disability History month.
Calibre programme & awards event an opportunity to showcase stories and makes recommendations to how we do things. and recommend changes i.e. interview questions in advance.
Reasonable Adjustment Guidance/Policy Consultation (?)
Appointed a Reasonable adjustments officer.
Network stand at Leadership Development launch at Newmarket – opportunity for people to talk about any issues or challenges.
Celebrated neurodiversity week – attended Dyslexia show at NEC Birmingham
1st Ambulance trust to achieve the Dyslexia friendly quality mark (Bronze) , now working towards achieving silver
Working on moving towards level 2 of Disability Confident – working group looking at this (Zoe)
Exec Q&A
DSN Chair/Deputy Chair attend EDI Group – present updates and any issues.
DSN invited to present paper at People Committee raising any concerns challenges at Exec level.
Development of WDES 2023/24 action plan.
EDS22 consultation (staff element).
Indicator 10
Board Members
As at 31 Mar 2023 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
Voting | 0 | 7 | 2 | 9 |
Non Voting | 2 | 4 | 2 | 8 |
Grand Total | 2 | 11 | 4 | 17 |
As at 31 Mar 2023 | Disabled | Non-Disabled | Unknown/Null | Total |
Exec | 2 | 5 | 2 | 9 |
Non Exec | 0 | 6 | 2 | 8 |
Grand Total | 2 | 11 | 4 | 17 |
As at 31 Mar 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
---|---|---|---|---|
Voting | 1 | 9 | 1 | 11 |
Non Voting | 2 | 5 | 2 | 9 |
Grand Total | 3 | 14 | 3 | 20 |
As at 31 Mar 2024 | Disabled | Non-Disabled | Unknown/Null | Total |
Exec | 2 | 7 | 2 | 11 |
Non Exec | 1 | 7 | 1 | 9 |
Grand Total | 3 | 14 | 3 | 20 |
Staff in post
As at 31 Mar 2023 | Disabled | Non-Disabled | Unknown/Null |
---|---|---|---|
348 | 3756 | 1770 |
As at 31 Mar 2024 | Disabled | Non-Disabled | Unknown/Null |
---|---|---|---|
455 | 4339 | 1591 |
Board members
As at 31 Mar 2023 | Disabled | Non-Disabled | Unknown/Null |
---|---|---|---|
Total Number of Board members - % by Disability | 11.76 | 64.71 | 23.53 |
Total Number of Voting Board members - % by Disability | 0.00 | 77.78 | 22.22 |
Total Number of Non-Voting Board members - % by Disability | 25.00 | 50.00 | 25.00 |
Total Number of Non Executive Board members - % by Disability | 0.00 | 75.00 | 25.00 |
Total Number of Executive Board members - % by Disability | 22.22 | 55.56 | 22.22 |
Overall Workforce - % by disability | 5.92 | 63.94 | 30.13 |
Difference (Overall Workforce - Total Board) | -5.84 | -0.76 | 6.60 |
As at 31 Mar 2024 | Disabled | Non-Disabled | Unknown/Null | |
---|---|---|---|---|
Total Number of Board members - % by Disability | 15.00 | 70.00 | 15.00 | |
Total Number of Voting Board members - % by Disability | 9.09 | 81.82 | 9.09 | |
Total Number of Non-Voting Board members - % by Disability | 22.22 | 55.56 | 22.22 | |
Total Number of Non Executive Board members - % by Disability | 11.11 | 77.78 | 11.11 | |
Total Number of Executive Board members - % by Disability | 18.18 | 63.64 | 18.18 | |
Overall Workforce - % by disability | 7.13 | 67.96 | 24.92 | |
Difference (Overall Workforce - Total Board) | -7.87 | -2.04 | 9.92 |